Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Peter Zeitler | $250.00 | |
2 | Willy Stewart | $150.00 | |
3 | Aaron McGuire | $120.00 | |
4 | Jeremy Cotten | $110.00 | |
5 | Scott Mayo | $100.00 | |
6 | Anwar Gorham | $100.00 | |
7 | Hamilton Withers | $100.00 | |
8 | Rob Stone | $100.00 | |
9 | Henry Voorhees | $95.00 | |
10 | Ralph Hassard | $95.00 | |
11 | Ryan Akins | $94.00 | |
12 | James Collawn | $90.00 | |
13 | Frank Camperlengo | $90.00 | |
14 | Chuck Davis | $85.00 | |
15 | Isaac Badeau | $85.00 | |
16 | Mike Mauel | $85.00 | |
17 | Igor Martin | $85.00 | |
18 | Jim Stevens | $85.00 | |
19 | Martina Hughes | $85.00 | |
20 | Therese Hennig | $85.00 | |
showing 20 rows |