Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Peter Zeitler | $250.00 | |
2 | Willy Stewart | $150.00 | |
3 | Scott Mayo | $100.00 | |
4 | Anwar Gorham | $100.00 | |
5 | Hamilton Withers | $100.00 | |
6 | Rob Stone | $100.00 | |
7 | Ralph Hassard | $95.00 | |
8 | James Collawn | $90.00 | |
9 | Frank Camperlengo | $90.00 | |
10 | Armando Mederos | $80.00 | |
11 | June Lamasan | $75.00 | |
12 | David Brooks | $75.00 | |
13 | Jeff Terebey | $75.00 | |
14 | Claude Rollins | $75.00 | |
15 | David Stewart | $75.00 | |
16 | Robert Bamford | $75.00 | |
17 | Jason Osborne | $75.00 | |
18 | Daniel Potts | $75.00 | |
19 | Jim Sytniak | $75.00 | |
20 | Kevin Sullivan | $75.00 | |
showing 20 rows |