Participants
Minors are listed with first initial of Last Name.
|
||||||
Bib# | Last Name | First Name | City | State | What distance are you riding? | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|
66604 | Aaronson | Matt | Durham | NC | 60K ( ~39 miles ) | |
66002 | Admin | RaceReach | Raleigh | NC | 100K ( ~62 miles ) | |
66092 | Akins | Ryan | Lillington | NC | 100K ( ~62 miles ) | |
66051 | Albertone | Donna | Fuquay Varina | NC | 60K ( ~39 miles ) | |
66028 | Alcazar | Marina | Hillsborough | NC | 60K ( ~39 miles ) | |
66024 | Alcazar | Dan | Hillsborough | NC | 100K ( ~62 miles ) | Gyros |
66456 | Alford | Kelly | Wake Forest | NC | 60K ( ~39 miles ) | |
66221 | Alt | Kevin | Pittsboro | NC | 100K ( ~62 miles ) | |
66521 | Amsellem | Christopher | Raleigh | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
66465 | Angelini | Anthony | Durham | NC | 30K ( ~18 miles ) | Team ADL |
66137 | Angell | Veronica | Cart | NC | 100K ( ~62 miles ) | |
66589 | Armand | Phil | Cary | NC | 100K ( ~62 miles ) | Yardnique |
66156 | Armstrong | Barton | Durham | NC | 60K ( ~39 miles ) | Team Cheetah |
66405 | Armstrong | Jon | Raleigh | NC | 60K ( ~39 miles ) | Team Cheetah |
66018 | Armstrong | Frank | Raleigh | NC | 100K ( ~62 miles ) | |
66376 | Arthur | Stephen | Fuquay Varina | NC | 60K ( ~39 miles ) | |
66415 | Artieri | Nicholas | Holly Springs | NC | 60K ( ~39 miles ) | |
66315 | Austin | John | Wake Forest | NC | 100K ( ~62 miles ) | Team Cheetah |
66583 | Ayers | Kent | Raleigh | NC | 100K ( ~62 miles ) | Team All Star |
66113 | Baca | Danielle | Louisburg | NC | 100K ( ~62 miles ) | |
66097 | Bailey | Bob | Rocky Mount | NC | 100K ( ~62 miles ) | |
66334 | Bailey | Reagan | Cary | NC | 60K ( ~39 miles ) | |
66344 | Bailey | Beth | Winston Salem | NC | 30K ( ~18 miles ) | |
66391 | BANARES | Elmer | RALEIGH | NC | 60K ( ~39 miles ) | PAKLAYBOYZ |
66003 | Bari | Anne | Cary | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66424 | Barnes | Edwar | Cary | NC | 60K ( ~39 miles ) | |
66272 | Barrameda | Anthony | Durham | NC | 100K ( ~62 miles ) | Sikad NC |
66553 | Barrett | Alison | Charlotte | NC | 100K ( ~62 miles ) | |
66398 | Bartkiewicz | Dariusz | Cary | NC | 100K ( ~62 miles ) | |
66016 | Battle | Brian | Cary | NC | 60K ( ~39 miles ) | |
66181 | Beard | Reginald | Raleigh | NC | 60K ( ~39 miles ) | |
66500 | Beatty | Eric | Cary | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66182 | Bechtolt | Randall | Raleigh | NC | 60K ( ~39 miles ) | |
66527 | Becker | Thomas | Apex | NC | 60K ( ~39 miles ) | |
66362 | Beckman | Daniel | Raleigh | NC | 100K ( ~62 miles ) | Houndstooth Cycling |
66320 | Belk | Donald | Cary | NC | 100K ( ~62 miles ) | MSing Links |
66095 | Bell | Ken | Cary | NC | 100K ( ~62 miles ) | |
66085 | Belvin | Brent | Durham | NC | 100K ( ~62 miles ) | |
66281 | Belza | Mike | Raleigh | NC | 60K ( ~39 miles ) | Adobo XP |
66293 | Berghout | Hanna | Apex | NC | 100K ( ~62 miles ) | |
66397 | Biggs | Jason | Cary | NC | 100K ( ~62 miles ) | Jigawatt Cycling p/b Carolina Ale House |
66327 | BLACK | GARY | CARY | NC | 100K ( ~62 miles ) | TeamCBC |
66325 | BLACK | SHERRY | CARY | NC | 100K ( ~62 miles ) | TeamCBC |
66428 | Blake | Christopher | Apex | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66559 | Blake | Steven | Cary | NC | 60K ( ~39 miles ) | |
66350 | Bloom | Ryan | Raleigh | NC | 100K ( ~62 miles ) | |
66480 | Bondranko | Richard | Holly Springs | NC | 60K ( ~39 miles ) | |
66007 | Bonneau | Kara | Cary | NC | 100K ( ~62 miles ) | |
66600 | Bornarkar | Chetan | Morrisville | NC | 60K ( ~39 miles ) | |
66443 | Both | Andrew | Cary | NC | 100K ( ~62 miles ) | |
66179 | Bowman | Gabe | Wake Forest | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
66423 | Boyle | Tom | Raleigh | NC | 60K ( ~39 miles ) | |
66435 | Bradley | John | Greensboro | NC | 60K ( ~39 miles ) | Team CBC |
66467 | Brendle | Logan | Wake Forest | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
66220 | Brink | Stacia | Holly Springs | NC | 60K ( ~39 miles ) | |
66317 | Broderick | Paul | Fuquay Varina | NC | 60K ( ~39 miles ) | |
66139 | Brodie | Kelvin | Durham | NC | 100K ( ~62 miles ) | |
66190 | Brown | Edward | Cary | NC | 100K ( ~62 miles ) | |
66492 | Brunner | Allan | Cary | NC | 60K ( ~39 miles ) | |
66176 | Buch | Steve | Raleigh | NC | 60K ( ~39 miles ) | |
66183 | Buckner | Ted | Cary | NC | 100K ( ~62 miles ) | |
66316 | Budday | Jason | Cary | NC | 100K ( ~62 miles ) | |
66093 | Budhram | Elvis | Cary | NC | 100K ( ~62 miles ) | Team CBC |
66250 | Buehler | Jeffrey | Knightdale | NC | 60K ( ~39 miles ) | |
66041 | Bullock | Donn | Apex | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66278 | Bunnell | Rick | Apex | NC | 100K ( ~62 miles ) | Team CBC |
66558 | Burnash | Sarah | Carrboro | NC | 100K ( ~62 miles ) | |
66510 | Butler | Cristina | Fuquay Varina | NC | 100K ( ~62 miles ) | Linville Babes |
66237 | Byrum | Warren | Matthews | NC | 100K ( ~62 miles ) | |
66357 | C. | Hudson | Matthews | NC | 30K ( ~18 miles ) | Coop's Troops |
66472 | Cambier | John | Durham | NC | 100K ( ~62 miles ) | |
66253 | Cantando | Heather | Raleigh | NC | 60K ( ~39 miles ) | Triangle OTG |
66180 | Cantrell | Henry | Apex | NC | 100K ( ~62 miles ) | |
66295 | Cao | Alex | Raleigh | NC | 100K ( ~62 miles ) | |
66343 | Carrion Lebres | Gustavo | Raleigh | NC | 100K ( ~62 miles ) | RIDE MANIA |
66120 | Cartagena | Angel | Raleigh | NC | 60K ( ~39 miles ) | Capital Cycling Club |
66203 | Casertano | Joseph | Clayton | NC | 60K ( ~39 miles ) | |
66074 | Casey | Todd | Raleigh | NC | 60K ( ~39 miles ) | |
66219 | Cassara | Natasha | Cary | NC | 100K ( ~62 miles ) | |
66501 | Castrodale | Debbie | Durham | NC | 100K ( ~62 miles ) | Team CBC |
66212 | Catano | Juan | Durham | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66490 | Caulway | John | Wake Forest | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
66069 | Cella | Patrick | Raleigh | NC | 60K ( ~39 miles ) | |
66141 | Cella | Regan | Raleigh | NC | 60K ( ~39 miles ) | |
66014 | Cella | Nichole | Raleigh | NC | 30K ( ~18 miles ) | |
66351 | Chain | Jeanna | Durham | NC | 100K ( ~62 miles ) | Jigawatt Cycling p/b Carolina Ale House |
66022 | Chamberlain | James | Durham | NC | 100K ( ~62 miles ) | TeamCBC |
66005 | Charlino | Tim | Apex | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66409 | Chen | Chara | Morrisville | NC | 30K ( ~18 miles ) | |
66159 | Chesney | Kevin | Holly Springs | NC | 60K ( ~39 miles ) | |
66177 | Chisholm | Cass | Raleigh | NC | 60K ( ~39 miles ) | Team CBC |
66511 | Chojnacki | Evelyn | Cary | NC | 60K ( ~39 miles ) | Team CBC |
66403 | Ciampa | Gary | Sanford | NC | 100K ( ~62 miles ) | TeamCBC |
66001 | Clancy | Tom | Knightdale | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
66170 | Claxton | Mark | Morrisville | NC | 60K ( ~39 miles ) | Team CBC |
66046 | Clement | Margaret | Raleigh | NC | 60K ( ~39 miles ) | |
66110 | Cline | Joseph | Cary | NC | 60K ( ~39 miles ) | |
66458 | Cocco | Paulette | Cary | NC | 100K ( ~62 miles ) | Linville Babes |
66284 | Cole | David | Apex | NC | 100K ( ~62 miles ) | North Carolina Bicycle Club (NCBC) |
66049 | Collogan | Vincent | Southern Pines | NC | 100K ( ~62 miles ) | SPRC |
66489 | Colvin | Scott | Raleigh | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
66195 | Cooper | Jerry | Davidson | NC | 30K ( ~18 miles ) | Coop's Troops |
66356 | Cooper | Ben | Matthews | NC | 30K ( ~18 miles ) | Coop's Troops |
66209 | Coyne | Cash | Apex | NC | 100K ( ~62 miles ) | Team CBC |
66552 | Coysh | Michael | Raleigh | NC | 60K ( ~39 miles ) | |
66099 | Crawshaw | Beth | Apex | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66478 | Creasy | Shane | Fuquay-Varina | NC | 100K ( ~62 miles ) | TeamCBC |
66216 | Crissman | Joseph | Raleigh | NC | 100K ( ~62 miles ) | Greenway Cyclist of the Triangle |
66187 | Crooks | Tim | Fuquay Varina | NC | 60K ( ~39 miles ) | |
66565 | Crooms | Rodney | Apex | NC | 100K ( ~62 miles ) | Team Flow Cycling |
66048 | Cross | Darren | Cary | NC | 100K ( ~62 miles ) | |
66374 | Cruz | William | Dueham | NC | 100K ( ~62 miles ) | |
66167 | Cunningham | Maureen | Hillsborough | NC | 100K ( ~62 miles ) | |
66136 | Cunningham | Jayne | Cary | NC | 100K ( ~62 miles ) | |
66406 | Danzey | Thomas | Apex | NC | 60K ( ~39 miles ) | |
66407 | Danzey | Stacy | Apex | NC | 60K ( ~39 miles ) | |
66444 | Davalos | Kevin | Apex | NC | 60K ( ~39 miles ) | |
66440 | Davenport | Emily | Cary | NC | 30K ( ~18 miles ) | |
66441 | Davenport | Tom | Cary | NC | 30K ( ~18 miles ) | |
66341 | Dayal | Rana | Apex | NC | 60K ( ~39 miles ) | |
66054 | Daymude | Marc | Cameron | NC | 100K ( ~62 miles ) | |
66322 | Deane | James | Raleigh | NC | 100K ( ~62 miles ) | Team Flow Cycling |
66454 | Decker | Megan | Durham | NC | 60K ( ~39 miles ) | Team CBC |
66484 | Del Rio | Javier | Wendell | NC | 100K ( ~62 miles ) | Selma Cyclepaths |
66154 | DeMatties | Michael | Chapel Hill | NC | 100K ( ~62 miles ) | |
66378 | Dembosky | Mary | Siuthern Oines | NC | 60K ( ~39 miles ) | SCC |
66379 | Dembosky | Dell | Southern Pines | NC | 100K ( ~62 miles ) | SCC |
66060 | DeMorat | Bud | Pittsboro | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66268 | Dempsey | Jonatahan | Cary | NC | 100K ( ~62 miles ) | |
66509 | Denton | Charles | Raleigh | NC | 100K ( ~62 miles ) | |
66508 | Denton | Alexander | Raleigh | NC | 60K ( ~39 miles ) | |
66233 | Dewey | Scott | Apex | NC | 60K ( ~39 miles ) | |
66359 | DeWitt | Daniel | Durham | NC | 30K ( ~18 miles ) | |
66617 | Dickenson | Ashley | Rolesville | NC | 100K ( ~62 miles ) | Gyros |
66228 | Dill | Sean | Raleigh | NC | 100K ( ~62 miles ) | Team Flow Cycling |
66254 | Dinner | Erica | Cary | NC | 60K ( ~39 miles ) | Team CBC |
66303 | Dixon | John | Holly Springs | NC | 60K ( ~39 miles ) | Team CBC |
66285 | Donahue | Kenneth | Raleigh | NC | 100K ( ~62 miles ) | Bull City Burn |
66213 | Dousharm | Margaret | Southern Pines | NC | 100K ( ~62 miles ) | TeamCBC |
66286 | Doyle | Jennifer | Fayetteville | NC | 100K ( ~62 miles ) | Cross Creek Cycling Club C4 |
66625 | Drysdale | Zachariah | Morehead City | NC | 100K ( ~62 miles ) | Outrageous Cycling |
66138 | Dumas | Adrian | Fuaquay-Varina | NC | 100K ( ~62 miles ) | |
66466 | Dundas-Lucca | Carrie | Durham | NC | 30K ( ~18 miles ) | Team ADL |
66488 | Durra | Brittany | Knightdale | NC | 60K ( ~39 miles ) | |
66582 | Dwyer | Francis | Wake Forest | NC | 60K ( ~39 miles ) | On Draft |
66056 | Edgerly | Claire | Durham | NC | 100K ( ~62 miles ) | |
66471 | Edgerly | Ian | Dunn | NC | 60K ( ~39 miles ) | Cross Creek Cycling Club C4 |
66155 | Edwards | Ben | Rolesville | NC | 100K ( ~62 miles ) | |
66111 | Elder | Chris | Raleigh | NC | 100K ( ~62 miles ) | |
66596 | Elliott | Kelly | Vass | NC | 60K ( ~39 miles ) | |
66597 | Elliott | Mark | Vass | NC | 60K ( ~39 miles ) | |
66121 | Engroff | William | Asheboro | NC | 60K ( ~39 miles ) | |
66236 | Ennis | Jennifer | Raleigh | NC | 100K ( ~62 miles ) | Bull City Burn |
66544 | Epstein | Jason | Raleigh | NC | 100K ( ~62 miles ) | 12th State Cycling Team p/b Trophy Brewing |
66578 | Escalera | Pablo | Raleigh | NC | 60K ( ~39 miles ) | Siemens - Wendell |
66229 | Escriba | Marina | Raleigh | NC | 100K ( ~62 miles ) | |
66125 | Estes | Alicia | Raleigh | NC | 100K ( ~62 miles ) | |
66070 | Everett | Ron | Charlie | NC | 100K ( ~62 miles ) | Test Add New Team |
66437 | Eytcheson | Jared | Wake Forest | NC | 100K ( ~62 miles ) | Wave 1 Performance |
66421 | Eytcheson | Mark | Wake Forest | NC | 100K ( ~62 miles ) | Wave 1 Performance |
66044 | Farrell | Ian | Willow Spring | NC | 100K ( ~62 miles ) | |
66067 | Farrington | Dave | Fayetteville | NC | 60K ( ~39 miles ) | |
66133 | Faulkner | Mike | Garner | NC | 100K ( ~62 miles ) | |
66599 | Fein | Doug | Chapel Hill | NC | 100K ( ~62 miles ) | |
66514 | Feinberg | Neil | Morrisville | NC | 100K ( ~62 miles ) | On Draft |
66389 | FELICIANO | JONAS | RALEIGH | NC | 60K ( ~39 miles ) | PAKLAYBOYZ |
66169 | Finney | Clive | Raleigh | NC | 100K ( ~62 miles ) | TeamCBC |
66151 | Fish | Richard | Raleigh | NC | 60K ( ~39 miles ) | |
66215 | Fisher | Alex | Sanford | NC | 100K ( ~62 miles ) | |
66338 | Fisher | Corey | Cary | NC | 100K ( ~62 miles ) | |
66025 | Flaherty | Jon | Apex | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66126 | Fletcher | Brenda | Morrisville | NC | 60K ( ~39 miles ) | Team CBC |
66266 | Flicker | Scott | Raleigh | NC | 100K ( ~62 miles ) | |
66047 | Flippin | Matt | Cary | NC | 60K ( ~39 miles ) | |
66157 | Flynn | Kathleen | Cary | NC | 100K ( ~62 miles ) | Easy Riders |
66008 | Fody | Ed | Raleigh | NC | 100K ( ~62 miles ) | Gyros |
66375 | Foley | Jerry | Apex | NC | 60K ( ~39 miles ) | Team CBC |
66485 | Forbes | Dean | Stem | NC | 100K ( ~62 miles ) | Team Spoke Cycles |
66012 | Ford | Seth | Raleigh | NC | 100K ( ~62 miles ) | |
66571 | Foster | Richard | Raleigh | NC | 100K ( ~62 miles ) | On Draft |
66512 | Fox | Becky | Cary | NC | 60K ( ~39 miles ) | TeamCBC |
66104 | Fox | John | Cary | NC | 100K ( ~62 miles ) | |
66231 | Francis | Andrew | Cary | NC | 100K ( ~62 miles ) | |
66235 | Frazier | Michael | Raleigh | NC | 60K ( ~39 miles ) | Team All Star |
66584 | Funk | Brian | Raleigh | NC | 60K ( ~39 miles ) | Team Spoke Cycles |
66329 | Futrell | Andrew | Garner | NC | 100K ( ~62 miles ) | |
66200 | Galilea | Leif | Durham | NC | 60K ( ~39 miles ) | Sikad NC |
66450 | Gallardo | Gabriel | Mebane | NC | 100K ( ~62 miles ) | |
66491 | Gallego | Michael | Knightdale | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
66335 | Galvez | Pedro | Raleigh | NC | 100K ( ~62 miles ) | |
66306 | Garnier | Philip | Raleigh | NC | 60K ( ~39 miles ) | |
66053 | Gasparetto | Cristina | Chapel Hill | NC | 100K ( ~62 miles ) | Capital Cycling Club |
66292 | Gee | Mandy | Apex | NC | 30K ( ~18 miles ) | |
66075 | Gensor | Kara | Fuquay Varina | NC | 100K ( ~62 miles ) | |
66333 | GEORGE | Stephen | Trinity | NC | 100K ( ~62 miles ) | |
66319 | GEORGE | HEATHER | Trinity | NC | 100K ( ~62 miles ) | |
66210 | Gerber | Calley | Raleigh | NC | 100K ( ~62 miles ) | |
66479 | Gil | Abel | Louisburg | NC | 100K ( ~62 miles ) | |
66388 | Gilbert | Jason | Wake Forest | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
66520 | Gilbert | Craig | Durham | NC | 100K ( ~62 miles ) | MCM Riders |
showing 200 of 625 rows [show more rows] [show all rows] |